Easily Enjoy All the Bonuses
You can get numerous WBT’s benefits in 4 simple steps

Hold WBT and get all kinds of benefits
Join the community of the biggest crypto exchange in Europe, by becoming the owner of WhiteBIT’s native coin
Unholding WBT takes 14 days. The minimum amount for unholding is 0.1 WBT. WBT scheduled for unholding will not contribute to holding rewards. You can pay a 10% fee to unhold immediately. If you’re eligible for fee discounts from owning WBT and holding WBT, you will receive the better one between the two.
Level | WBT on Holding | Referral Rate | Maker fee discount | Withdrawal of ERC20/ETH | AML Сhecks | Address Generation | WB Card | Launchpad | Crypto Lending Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 WBT | 40% | 0% | 0 pcs./day | 0 pcs./day | 5 | |||
| 2 | 200 WBT | 40% | 30% | 1 pcs./day | 1 pcs./day | 30 | |||
| 3 | 1,500 WBT | 41% | 100% | 2 pcs./day | 2 pcs./day | 500 | |||
| 4 | 4,000 WBT | 42% | 100% | 3 pcs./day | 3 pcs./day | 1500 | |||
| 5 | 10,000 WBT | 44% | 100% | 5 pcs./day | 5 pcs./day | 3000 | |||
| 6 | 16,000 WBT | 44% | 100% | 10 pcs./day | 10 pcs./day | 6000 | |||
| 7 | 30,000 WBT | 46% | 100% | 20 pcs./day | 20 pcs./day | 10000 | |||
| 8 | 60,000 WBT | 46% | 100% | 30 pcs./day | 40 pcs./day | 20000 | |||
| 9 | 100,000 WBT | 48% | 100% | 80 pcs./day | 60 pcs./day | 35000 | |||
| 10 | 160,000 WBT | 48% | 100% | 100 pcs./day | 100 pcs./day | 55000 | |||
| 11 | 2,000,000 WBT | 50% | 100% | 500 pcs./day | 300 pcs./day | Unlim | |||
| 12 | 6,000,000 WBT | 50% | 100% | 1000 pcs./day | 500 pcs./day | Unlim | |||
Growth of the WhiteBIT Coin’s Price
293,421,670
Coins in circulation
84.661
Price in USDT
To maintain a limited supply of WBT, we will regularly burn WBT until at least half of all coins are destroyed. The exchange will redeem a number of coins every week that equals to the sum of the 33% of WhiteBIT trading fees and 5% of other uses of the exchange (withdrawal fee, margin trading income).
History of burnings
Burn Date (UTC) | Amount of Coins | Equivalent | |
|---|---|---|---|
| 2026 Sep 22 12:27 | 35,813 WBT | 2,975,308 USDT | |
| 2026 Sep 18 14:21 | 36,428 WBT | 2,897,629 USDT | |
| 2026 Sep 14 14:13 | 38,104 WBT | 2,980,837 USDT | |
| 2026 Sep 10 10:11 | 37,951 WBT | 2,949,855 USDT | |
WhiteBIT Coin Statistics
Be up to date with all our current emissions and burns
81,578,330
Coins burned, WBT
400,000,000
Max supply, WBT
25,000,000
Sent to burn address
Start Trading Now
Become the owner of WhiteBIT Coin and explore everything it has to offer
WBT / USDT
max. in 24h
84.715
min. in 24h
83.554
24h volume (USDT)
6,861,333.608803
24h change
+1.107 (0.92%)
